|   | |||||||
|   | John Bremner|chives and Records Administration, Washington D.C. Kensington, Rockingham, New Hampshire, roll M432_438, page 269, image 512. | ||||||
|   | birt: 8 JUN 1803 plac: New Mill, Banffshire, Scotland|chives and Records Administration, Washington D.C. Kensington, Rockingham, New Hampshire, roll M432_438, page 269, image 512. deat: 25 NOV 1875 plac: Coal Creek, Keokuk, Iowa marr: 15 DEC 1826 plac: Gartley, Aberdeenshire, Scotland | ||||||
|   | George Bremner |   | |||||
|   | birt: 24 OCT 1846 plac: Kensington, Rockingham, New Hampshire deat: 17 SEP 1919 plac: Island, California marr: Oceanside, Cal. |   | |||||
|   |   | Margaret Cran | |||||
|   | birt: 15 MAR 1802 plac: Scotland deat: 18 SEP 1888 plac: Haverhill, Essex, Massachusetts marr: 15 DEC 1826 plac: Gartley, Aberdeenshire, Scotland | ||||||
|   | Charles Bremner |   | |||||
|   | birt: 1876 plac: , , Iowa marr: ABT 1898 |   | |||||
|   |   | Mary Jane Way |   | ||||
|   | birt: DEC 1849 plac: , , Ohio marr: Oceanside, Cal. | ||||||
|   | Daisy E. Bremner |   | |||||
| birt: 1 JUN 1905 plac: , Orange, California |   | ||||||
|   | Harriet E. |   | |||||
| birt: JUL 1873 plac: , , Minnesota marr: ABT 1898 |
|   | |||||||
|   | Roltaire Bremner |   | |||||
| birt: 1909 plac: Los Angeles, Los Angeles, California |   | ||||||
|   |   | John Bremner|chives and Records Administration, Washington D.C. Kensington, Rockingham, New Hampshire, roll M432_438, page 269, image 512. | |||||
|   |   | birt: 8 JUN 1803 plac: New Mill, Banffshire, Scotland|chives and Records Administration, Washington D.C. Kensington, Rockingham, New Hampshire, roll M432_438, page 269, image 512. deat: 25 NOV 1875 plac: Coal Creek, Keokuk, Iowa marr: 15 DEC 1826 plac: Gartley, Aberdeenshire, Scotland | |||||
|   |   | George Bremner |   | ||||
|   |   | birt: 24 OCT 1846 plac: Kensington, Rockingham, New Hampshire deat: 17 SEP 1919 plac: Island, California marr: Oceanside, Cal. |   | ||||
|   |   |   | Margaret Cran | ||||
|   |   | birt: 15 MAR 1802 plac: Scotland deat: 18 SEP 1888 plac: Haverhill, Essex, Massachusetts marr: 15 DEC 1826 plac: Gartley, Aberdeenshire, Scotland | |||||
|   | Rolla Franklin Bremner |   | |||||
| birt: 27 JUL 1886 plac: , , Kansas deat: 3 AUG 1958 plac: Los Angeles, Los Angeles, California |   | ||||||
|   | Mary Jane Way |   | |||||
| birt: DEC 1849 plac: , , Ohio marr: Oceanside, Cal. |
|   | |||||||
|   | Zoe Ann Bremner |   | |||||
| birt: 3 DEC 1928 plac: , Los Angeles, California |   | ||||||
|   |   | John Bremner|chives and Records Administration, Washington D.C. Kensington, Rockingham, New Hampshire, roll M432_438, page 269, image 512. | |||||
|   |   | birt: 8 JUN 1803 plac: New Mill, Banffshire, Scotland|chives and Records Administration, Washington D.C. Kensington, Rockingham, New Hampshire, roll M432_438, page 269, image 512. deat: 25 NOV 1875 plac: Coal Creek, Keokuk, Iowa marr: 15 DEC 1826 plac: Gartley, Aberdeenshire, Scotland | |||||
|   |   | George Bremner |   | ||||
|   |   | birt: 24 OCT 1846 plac: Kensington, Rockingham, New Hampshire deat: 17 SEP 1919 plac: Island, California marr: Oceanside, Cal. |   | ||||
|   |   |   | Margaret Cran | ||||
|   |   | birt: 15 MAR 1802 plac: Scotland deat: 18 SEP 1888 plac: Haverhill, Essex, Massachusetts marr: 15 DEC 1826 plac: Gartley, Aberdeenshire, Scotland | |||||
|   | Rolla Franklin Bremner |   | |||||
| birt: 27 JUL 1886 plac: , , Kansas deat: 3 AUG 1958 plac: Los Angeles, Los Angeles, California |   | ||||||
|   | Mary Jane Way |   | |||||
| birt: DEC 1849 plac: , , Ohio marr: Oceanside, Cal. |
Mildred Yoran birt: ABT 1910 plac: , Delaware, Iowa Margaret Yoran birt: ABT 1910 plac: , Delaware, Iowa Dorothy H. Yoran birt: ABT 1915 plac: Manchester, Delaware, Iowa |
  | ||||
|   | Melvin Yoran |   | |||
| birt: ABT 1872 plac: , , Iowa Helen L. Granger marr: Manchester, Delaware, Iowa birt: SEP 1881 plac: Manchester, Delaware, Iowa |
|   | |||||||
|   | Melvin Yoran |   | |||||
|   | birt: ABT 1872 plac: , , Iowa marr: Manchester, Delaware, Iowa | ||||||
|   | Mildred Yoran |   | |||||
| birt: ABT 1910 plac: , Delaware, Iowa |   | ||||||
|   |   | Henry Granger |   | ||||
|   |   | birt: JUN 1841 plac: , , Vermont deat: , Delaware, Iowa marr: ABT 1871 plac: Manchester, Delaware, Iowa | |||||
|   | Helen L. Granger |   | |||||
| birt: SEP 1881 plac: Manchester, Delaware, Iowa marr: Manchester, Delaware, Iowa |   | ||||||
|   |   | William Bremner | |||||
|   |   | birt: 16 DEC 1809 plac: New Mill, Banffshire, Scotland marr: | |||||
|   | Isabel Bremner |   | |||||
| birt: 28 SEP 1846 plac: Salisbury, Essex, Massachusetts marr: ABT 1871 plac: Manchester, Delaware, Iowa |   | ||||||
|   | Annie (Ellen, Ella) Fraser | ||||||
| birt: 1810 plac: , , Scotland marr: |
|   | |||||||
|   | Melvin Yoran |   | |||||
|   | birt: ABT 1872 plac: , , Iowa marr: Manchester, Delaware, Iowa | ||||||
|   | Margaret Yoran |   | |||||
| birt: ABT 1910 plac: , Delaware, Iowa |   | ||||||
|   |   | Henry Granger |   | ||||
|   |   | birt: JUN 1841 plac: , , Vermont deat: , Delaware, Iowa marr: ABT 1871 plac: Manchester, Delaware, Iowa | |||||
|   | Helen L. Granger |   | |||||
| birt: SEP 1881 plac: Manchester, Delaware, Iowa marr: Manchester, Delaware, Iowa |   | ||||||
|   |   | William Bremner | |||||
|   |   | birt: 16 DEC 1809 plac: New Mill, Banffshire, Scotland marr: | |||||
|   | Isabel Bremner |   | |||||
| birt: 28 SEP 1846 plac: Salisbury, Essex, Massachusetts marr: ABT 1871 plac: Manchester, Delaware, Iowa |   | ||||||
|   | Annie (Ellen, Ella) Fraser | ||||||
| birt: 1810 plac: , , Scotland marr: |
|   | |||||||
|   | Melvin Yoran |   | |||||
|   | birt: ABT 1872 plac: , , Iowa marr: Manchester, Delaware, Iowa | ||||||
|   | Dorothy H. Yoran |   | |||||
| birt: ABT 1915 plac: Manchester, Delaware, Iowa |   | ||||||
|   |   | Henry Granger |   | ||||
|   |   | birt: JUN 1841 plac: , , Vermont deat: , Delaware, Iowa marr: ABT 1871 plac: Manchester, Delaware, Iowa | |||||
|   | Helen L. Granger |   | |||||
| birt: SEP 1881 plac: Manchester, Delaware, Iowa marr: Manchester, Delaware, Iowa |   | ||||||
|   |   | William Bremner | |||||
|   |   | birt: 16 DEC 1809 plac: New Mill, Banffshire, Scotland marr: | |||||
|   | Isabel Bremner |   | |||||
| birt: 28 SEP 1846 plac: Salisbury, Essex, Massachusetts marr: ABT 1871 plac: Manchester, Delaware, Iowa |   | ||||||
|   | Annie (Ellen, Ella) Fraser | ||||||
| birt: 1810 plac: , , Scotland marr: |
|   | |||||||
|   | William Bremner | ||||||
|   | birt: 21 MAR 1831 plac: Keith, Banffshire, Scotland deat: 29 AUG 1911 plac: Iowa City, Johnson, Iowa marr: 24 MAY 1860 plac: Iowa City, Johnson, Iowa | ||||||
|   | George Hampton Bremner |   | |||||
|   | birt: 17 DEC 1861 plac: Marshaltown, Marshall, Iowa deat: 3 APR 1927 plac: Lagrange, Cook, Illinois marr: 5 SEP 1888 |   | |||||
|   |   | Catherine Cotlett Hampton | |||||
|   | birt: 1 MAR 1837 plac: Wellsville, Columbiana, Ohio deat: 11 NOV 1912 plac: lagrange, Cook, Illinois marr: 24 MAY 1860 plac: Iowa City, Johnson, Iowa | ||||||
|   | Charles William Bremner |   | |||||
|   | birt: 12 JUN 1889 marr: ABT 1915 |   | |||||
|   |   | Louise Stephenson |   | ||||
|   | birt: JUN 1870 deat: OCT 1957 plac: Lagrange, Cook, Illinois marr: 5 SEP 1888 | ||||||
|   | Louis C Bremner Bremner |   | |||||
| birt: ABT 1919 plac: , Du Page, Illinois |   | ||||||
|   | Ruth Boyd |   | |||||
| birt: ABT 1894 plac: , , Illinois marr: ABT 1915 |
|   | |||||||
|   | Otto Byington |   | |||||
|   | birt: ABT 1860 plac: , , Iowa marr: | ||||||
|   | William Byington |   | |||||
|   | birt: MAY 1898 plac: , , Iowa marr: |   | |||||
|   |   |   | William Bremner | ||||
|   |   |   | birt: 21 MAR 1831 plac: Keith, Banffshire, Scotland deat: 29 AUG 1911 plac: Iowa City, Johnson, Iowa marr: 24 MAY 1860 plac: Iowa City, Johnson, Iowa | ||||
|   |   | Fannie Bremner |   | ||||
|   | birt: ABT 1864 plac: , , Iowa deat: Iowa City, Johnson, Iowa marr: |   | |||||
|   |   | Catherine Cotlett Hampton | |||||
|   | birt: 1 MAR 1837 plac: Wellsville, Columbiana, Ohio deat: 11 NOV 1912 plac: lagrange, Cook, Illinois marr: 24 MAY 1860 plac: Iowa City, Johnson, Iowa | ||||||
|   | William M. Byington |   | |||||
| birt: ABT 1924 plac: Iowa City, Johnson, Iowa |   | ||||||
|   | Mary |   | |||||
| marr: |
Luke F. Bremner birt: 22 AUG 1976 plac: , , California Heather Amber Bremner birt: 30 JUN 1978 plac: , , California Chelsea Maura Bremner birt: 4 MAY 1980 plac: , , California |
  | ||||||
|   | George Hampton Bremner | ||||||
|   | birt: 17 DEC 1861 plac: Marshaltown, Marshall, Iowa deat: 3 APR 1927 plac: Lagrange, Cook, Illinois marr: 5 SEP 1888 | ||||||
|   | Charles William Bremner |   | |||||
|   | birt: 12 JUN 1889 marr: ABT 1915 |   | |||||
|   |   | Louise Stephenson | |||||
|   | birt: JUN 1870 deat: OCT 1957 plac: Lagrange, Cook, Illinois marr: 5 SEP 1888 | ||||||
|   | Willis Charles Bremner |   | |||||
|   | birt: 6 MAR 1919 plac: Glen Ellyn, Dupage, Illinois deat: 15 SEP 2004 plac: Nipomo, San Luis Obispo, California marr: 1 NOV 1945 |   | |||||
|   |   | Ruth Boyd |   | ||||
|   | birt: ABT 1894 plac: , , Illinois marr: ABT 1915 | ||||||
|   | Terence Allen Bremner |   | |||||
| birt: 19 FEB 1947 Kathy marr: |   | ||||||
|   | Barbara Fuller |   | |||||
| birt: 21 AUG 1900 marr: 1 NOV 1945 |