< Edward Joseph Ehrlich birt: 16 JUL 1905 plac: Spokane, Spokane, WA deat: 22 SEP 1981 plac: Los Angeles, Los Angeles, CA marr: marr: 10 AUG 1926 plac: Hillyard, Spokane, WA marr: 30 NOV 1935 plac: Spokane, Spokane, Washington (Sacred Heart Church) < Harold John Conlon birt: 28 JAN 1909 plac: Spokane, Spokane, WA deat: 29 MAY 1988 plac: Spokane, Spokane, WA |
  | ||||
|   | Joseph Ehrlich |   | |||
|   | birt: 11 NOV 1853 plac: Bohemia, Germany deat: 3 SEP 1931 plac: Spokane, Spokane, WA | ||||
|   | Jack Ehrlick |   | |||
| birt: ABT 1878 plac: Cincinatti Emma Kate Powers marr: birt: 13 APR 1881 deat: 7 OCT 1962 plac: Spokane, WA |   | ||||
|   | Julia |   | |||
| birt: 18 APR 1855 plac: Bohemia, Germany deat: 20 MAY 1919 plac: Spokane, Spokane, WA |
Ernest E. Felch II birt: |
  | ||||
|   | Ernie Felch I |   | |||
|
Fern Leora Bates marr: birt: , , Oklahoma |
|   | |||||||
|   | Augustus Wilson |   | |||||
|   | birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana | ||||||
|   | Amos Lee Wilson |   | |||||
|   | birt: 15 FEB 1811 plac: , , Kentucky deat: 7 APR 1891 plac: Moral Township, Shelby, Indiana marr: 29 SEP 1836 plac: , Shelby, Indiana |   | |||||
|   |   | Sarah Eleanor Lee |   | ||||
|   | birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana | ||||||
|   | Sally Wilson |   | |||||
| birt: 1 DEC 1841 plac: Moral Township, Shelby, Indiana deat: 27 MAR 1845 plac: Moral Township, Shelby, Indiana |   | ||||||
|   | Mary Ruggles |   | |||||
| birt: 2 JUL 1814 plac: , , Kentucky deat: 18 SEP 1913 plac: Moral Township, Shelby, Indiana marr: 29 SEP 1836 plac: , Shelby, Indiana |
Mark Adkins birt: |
  | ||||||
|   | Jackson Clair Iverson |   | |||||
|   | birt: 12 MAR 1915 deat: 25 MAR 1992 plac: Spokane, Spokane, WA marr: APR 1953 plac: Spokane, Spokane, Washington | ||||||
|   | Brian Craig Iverson |   | |||||
| birt: 31 JAN 1956 plac: Wilbur, Lincoln, Washington Katherine Dunbar marr: 17 SEP 1983 birt: 1 JUN 1943 |   | ||||||
|   |   | Lloyd Patrick FLOOD |   | ||||
|   |   | birt: 6 JUL 1912 plac: Deep Creek, Spokane, Washington deat: 15 JAN 1999 plac: Spokane, Spokane, WA marr: ABT 1933 plac: , Spokane, Washington | |||||
|   | Elinor Ann FLOOD |   | |||||
| birt: 25 MAY 1934 plac: Spokane, Spokane, WA marr: APR 1953 plac: Spokane, Spokane, Washington |   | ||||||
|   |   | Henry Robert Lloyd|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209.|onal Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes o|f research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal a|ction. | |||||
|   |   | birt: ABT 1879 plac: Wales|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209.|onal Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes o|f research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal a|ction. deat: , King, Washington marr: ABT 1901 | |||||
|   | Alice Pauline Lloyd|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209.|maged from National Archives and Records Administration. Fifteenth Census of the United States, 1930. T626, 2,667 rolls. National Archives and Records Administration, Washington D.C. Cheney, Spokane|, Washington, ED 112, roll 2513, page , image 846.0. |   | |||||
| birt: 2 MAY 1912 plac: Spokane, Spokane, Washington|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209. deat: 20 AUG 1990 plac: Spokane, Spokane, WA|cardiorespiratory arrest, COPD and CHF marr: marr: ABT 1933 plac: , Spokane, Washington |   | ||||||
|   | Karen Mathea Fjellingsdal | ||||||
| birt: 8 APR 1878 plac: Norway deat: 13 MAY 1970 plac: Seattle, King, Washington marr: ABT 1901 |
< Monica Ann Iverson birt: 1 NOV 1976 marr: 21 NOV 1998 < Brian Thomas Iverson birt: 24 SEP 1980 marr: 3 JAN 2001 |
  | ||||||
|   | Jackson Clair Iverson |   | |||||
|   | birt: 12 MAR 1915 deat: 25 MAR 1992 plac: Spokane, Spokane, WA marr: APR 1953 plac: Spokane, Spokane, Washington | ||||||
|   | Barry Wade Iverson |   | |||||
| birt: 22 MAR 1954 plac: Wilbur, Lincoln, Washington Kayse Lyn Moore marr: 6 MAR 1988 birt: 4 AUG 1961 |   | ||||||
|   |   | Lloyd Patrick FLOOD |   | ||||
|   |   | birt: 6 JUL 1912 plac: Deep Creek, Spokane, Washington deat: 15 JAN 1999 plac: Spokane, Spokane, WA marr: ABT 1933 plac: , Spokane, Washington | |||||
|   | Elinor Ann FLOOD |   | |||||
| birt: 25 MAY 1934 plac: Spokane, Spokane, WA marr: APR 1953 plac: Spokane, Spokane, Washington |   | ||||||
|   |   | Henry Robert Lloyd|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209.|onal Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes o|f research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal a|ction. | |||||
|   |   | birt: ABT 1879 plac: Wales|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209.|onal Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes o|f research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal a|ction. deat: , King, Washington marr: ABT 1901 | |||||
|   | Alice Pauline Lloyd|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209.|maged from National Archives and Records Administration. Fifteenth Census of the United States, 1930. T626, 2,667 rolls. National Archives and Records Administration, Washington D.C. Cheney, Spokane|, Washington, ED 112, roll 2513, page , image 846.0. |   | |||||
| birt: 2 MAY 1912 plac: Spokane, Spokane, Washington|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209. deat: 20 AUG 1990 plac: Spokane, Spokane, WA|cardiorespiratory arrest, COPD and CHF marr: marr: ABT 1933 plac: , Spokane, Washington |   | ||||||
|   | Karen Mathea Fjellingsdal | ||||||
| birt: 8 APR 1878 plac: Norway deat: 13 MAY 1970 plac: Seattle, King, Washington marr: ABT 1901 |
|   | |||||||
|   | Augustus Wilson |   | |||||
|   | birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana | ||||||
|   | Amos Lee Wilson |   | |||||
|   | birt: 15 FEB 1811 plac: , , Kentucky deat: 7 APR 1891 plac: Moral Township, Shelby, Indiana marr: 29 SEP 1836 plac: , Shelby, Indiana |   | |||||
|   |   | Sarah Eleanor Lee |   | ||||
|   | birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana | ||||||
|   | Sally A. Wilson |   | |||||
| birt: 2 JAN 1839 plac: Moral Township, Shelby, Indiana deat: 17 MAR 1839 plac: Moral Township, Shelby, Indiana |   | ||||||
|   | Mary Ruggles |   | |||||
| birt: 2 JUL 1814 plac: , , Kentucky deat: 18 SEP 1913 plac: Moral Township, Shelby, Indiana marr: 29 SEP 1836 plac: , Shelby, Indiana |
< Jack Ehrlick birt: ABT 1878 plac: Cincinatti marr: Ida Ehrlich birt: FEB 1881 plac: Cleveland, Cuyahoga, Ohio Fanny Ehrlich birt: NOV 1885 plac: Cleveland, Cuyahoga, Ohio Flora Ehrlich birt: MAR 1887 plac: Cleveland, Cuyahoga, Ohio Dorothy Ehrlich birt: Cleveland, Cuyahoga, Ohio Samuel Ehrlich birt: 1882 plac: Cleveland, Cuyahoga, Ohio |
  | ||||
|   | Joseph Ehrlich |   | |||
| birt: 11 NOV 1853 plac: Bohemia, Germany deat: 3 SEP 1931 plac: Spokane, Spokane, WA Julia marr: birt: 18 APR 1855 plac: Bohemia, Germany deat: 20 MAY 1919 plac: Spokane, Spokane, WA |
< Jack Ehrlick birt: ABT 1878 plac: Cincinatti marr: Ida Ehrlich birt: FEB 1881 plac: Cleveland, Cuyahoga, Ohio Fanny Ehrlich birt: NOV 1885 plac: Cleveland, Cuyahoga, Ohio Flora Ehrlich birt: MAR 1887 plac: Cleveland, Cuyahoga, Ohio Dorothy Ehrlich birt: Cleveland, Cuyahoga, Ohio Samuel Ehrlich birt: 1882 plac: Cleveland, Cuyahoga, Ohio |
  | ||||
|   | Julia |   | |||
| birt: 18 APR 1855 plac: Bohemia, Germany deat: 20 MAY 1919 plac: Spokane, Spokane, WA Joseph Ehrlich marr: birt: 11 NOV 1853 plac: Bohemia, Germany deat: 3 SEP 1931 plac: Spokane, Spokane, WA |
< Elizabeth Jane Lloyd birt: 15 JAN 1909 plac: Spokane, Spokane, Washington < Anne Brunhild Lloyd birt: 3 JUL 1910 plac: Spokane, Spokane, Washington deat: 21 JUN 1997 plac: Paradise Valley, Maricopa, Arizona < Alice Pauline Lloyd|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209.|maged from National Archives and Records Administration. Fifteenth Census of the United States, 1930. T626, 2,667 rolls. National Archives and Records Administration, Washington D.C. Cheney, Spokane|, Washington, ED 112, roll 2513, page , image 846.0. birt: 2 MAY 1912 plac: Spokane, Spokane, Washington|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209. deat: 20 AUG 1990 plac: Spokane, Spokane, WA|cardiorespiratory arrest, COPD and CHF marr: marr: ABT 1933 plac: , Spokane, Washington |
  | ||||
|   | Henry Robert Lloyd|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209.|onal Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes o|f research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal a|ction. |   | |||
| birt: ABT 1879 plac: Wales|aged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C.|For details on the contents of the film numbers, visit the following NARA web page: NARA.|Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also list|s them as missing.|Four Lakes, Spokane, Washington, ED , roll , page , image 209.|onal Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes o|f research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal a|ction. deat: , King, Washington Karen Mathea Fjellingsdal marr: ABT 1901 birt: 8 APR 1878 plac: Norway deat: 13 MAY 1970 plac: Seattle, King, Washington |
Asa Wilson birt: , , Kentucky deat: Mexican-American War < Sarah Wilson birt: ABT 1816 plac: , Mason, Kentucky Polly Wilson birt: < Millie Wilson birt: marr: Kentucky Mary Wilson birt: deat: Moral Township, Shelby, Indiana Joshua Wilson birt: Jonathan Wilson birt: Moses Wilson birt: < Sallie Wilson birt: marr: Melinda Wilson birt: < Amelia Wilson birt: Kentucky marr: Thomas Wilson birt: < Ruth Wilson birt: marr: < Caleb Taylor Wilson|a imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. 3-Wd Bellingham, Whatcom|, Washington, ED 330, roll 1673, part 2, page 193B. birt: 1830 plac: Kentucky|a imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. 3-Wd Bellingham, Whatcom|, Washington, ED 330, roll 1673, part 2, page 193B. deat: 1 JUN 1916 plac: Bellingham, WA marr: 10 JUN 1860 plac: Moral Township, Shelby, Indiana < Amos Lee Wilson birt: 15 FEB 1811 plac: , , Kentucky deat: 7 APR 1891 plac: Moral Township, Shelby, Indiana marr: 29 SEP 1836 plac: , Shelby, Indiana |
  | ||||
|   | Augustus Wilson |   | |||
| birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana Sarah Eleanor Lee marr: birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana |