|   | |||||
|   | George Maris |   | |||
|   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   | John Maris |   | |||
| birt: 21 MAY 1669 plac: Inkborough, Worcestershire, England |   | ||||
|   | Alice |   | |||
| marr: 1659 plac: England |
Andrew Clarke birt: 1678 plac: Boston, Mass. < Scotto I Clarke birt: 1680 plac: Harwich, Mass deat: 4 MAR 1742 plac: Harwich, Mass. marr: 17 APR 1706 plac: Rochester, Mass. < Nathaniel Clarke birt: 1682 plac: Harwich, Mass. deat: 1740 plac: Harwich, Mass. marr: 26 APR 1720 plac: Harwich, Mass. Thomas Clarke birt: 10 JUL 1672 plac: Boston, Mass. < Susanna Clarke birt: 12 MAR 1674 plac: Boston, Mass. deat: 10 SEP 1731 marr: 1693 < Mehitable Clarke birt: 8 DEC 1686 plac: Boston, Mass. marr: 5 DEC 1705 |
  | ||||||
|   | Thomas Scotto |   | |||||
|   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | |||||
|   |   | Thomasine Scotto |   | ||||
|   | birt: 1590 plac: Norwich, Norfolk County, England | ||||||
|   | Mehitable Scotto |   | |||||
| birt: 14 DEC 1648 plac: Boston, Mass Bay Colony deat: 24 APR 1712 plac: Harwich, Mass Andrew Clarke marr: 1671 plac: Boston birt: 1635 plac: Plymouth deat: 1706 plac: Harwich, Mass. |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
|   | |||||
|   | George Maris |   | |||
|   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   | Richard Maris |   | |||
| birt: 20 NOV 1672 plac: Inkborough, Worcestershire, England |   | ||||
|   | Alice |   | |||
| marr: 1659 plac: England |
|   | |||||||
|   | John Simcock | ||||||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||||
|   | Jacob Simcock |   | |||||
|   | birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA | ||||||
|   | John Simcock |   | |||||
|   | birt: 23 SEP 1685 plac: Chester Co., PA deat: 23 APR 1773 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA |   | |||||
|   |   |   | George Maris | ||||
|   |   |   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   |   | Alice Maris |   | ||||
|   | birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA |   | |||||
|   |   | Alice | |||||
|   | marr: 1659 plac: England | ||||||
|   | Mary Simcock |   | |||||
| birt: 1716 plac: PA |   | ||||||
|   |   | Nicholas Waln |   | ||||
|   |   | birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA marr: 1 OCT 1673 plac: Yorkshire, England | |||||
|   | Mary Waln |   | |||||
| birt: 7 APR 1687 plac: Middleton Twp., Bucks Co., PA deat: 19 MAY 1771 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA |   | ||||||
|   | Jane Turner |   | |||||
| birt: England marr: 1 OCT 1673 plac: Yorkshire, England |
Richard Waln birt: 6 APR 1678 plac: Yorkshire, England Hannah Waln birt: 21 NOV 1684 plac: Middleton, Bucks Co., PA < Mary Waln birt: 7 APR 1687 plac: Middleton Twp., Bucks Co., PA deat: 19 MAY 1771 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA Sarah Waln birt: 9 JUN 1692 plac: Ridley, Chester Co., PA |
  | ||||
|   | Nicholas Waln |   | |||
| birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA Jane Turner marr: 1 OCT 1673 plac: Yorkshire, England birt: England |
Richard Waln birt: 6 APR 1678 plac: Yorkshire, England Hannah Waln birt: 21 NOV 1684 plac: Middleton, Bucks Co., PA < Mary Waln birt: 7 APR 1687 plac: Middleton Twp., Bucks Co., PA deat: 19 MAY 1771 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA Sarah Waln birt: 9 JUN 1692 plac: Ridley, Chester Co., PA |
  | ||||
|   | Jane Turner |   | |||
| birt: England Nicholas Waln marr: 1 OCT 1673 plac: Yorkshire, England birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA |
|   | |||||
|   | Nicholas Waln |   | |||
|   | birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA marr: 1 OCT 1673 plac: Yorkshire, England | ||||
|   | Richard Waln |   | |||
| birt: 6 APR 1678 plac: Yorkshire, England |   | ||||
|   | Jane Turner |   | |||
| birt: England marr: 1 OCT 1673 plac: Yorkshire, England |
|   | |||||
|   | Nicholas Waln |   | |||
|   | birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA marr: 1 OCT 1673 plac: Yorkshire, England | ||||
|   | Hannah Waln |   | |||
| birt: 21 NOV 1684 plac: Middleton, Bucks Co., PA |   | ||||
|   | Jane Turner |   | |||
| birt: England marr: 1 OCT 1673 plac: Yorkshire, England |
|   | |||||
|   | Nicholas Waln |   | |||
|   | birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA marr: 1 OCT 1673 plac: Yorkshire, England | ||||
|   | Sarah Waln |   | |||
| birt: 9 JUN 1692 plac: Ridley, Chester Co., PA |   | ||||
|   | Jane Turner |   | |||
| birt: England marr: 1 OCT 1673 plac: Yorkshire, England |
Johann Jacob Verdriess birt: Johann Phillip Verdriess birt: Johann Valentin Verdriess birt: Hartman T. L. Verdriess birt: < Friedrick Verdriess birt: 1722 plac: Alsace-Lorraine, Palatinate marr: NOV 1746 plac: Lutheran Church, Frederick Co, MD |
  | ||||
|   | Johann Henrich Verdriess |   | |||
| birt: 1680 plac: Giessen (Griesheim), Hess, Germany deat: 1750 plac: Frederick Co, MD Katherina Margareta Verdriess marr: |