Andrew Clarke birt: 1678 plac: Boston, Mass. < Scotto I Clarke birt: 1680 plac: Harwich, Mass deat: 4 MAR 1742 plac: Harwich, Mass. marr: 17 APR 1706 plac: Rochester, Mass. < Nathaniel Clarke birt: 1682 plac: Harwich, Mass. deat: 1740 plac: Harwich, Mass. marr: 26 APR 1720 plac: Harwich, Mass. Thomas Clarke birt: 10 JUL 1672 plac: Boston, Mass. < Susanna Clarke birt: 12 MAR 1674 plac: Boston, Mass. deat: 10 SEP 1731 marr: 1693 < Mehitable Clarke birt: 8 DEC 1686 plac: Boston, Mass. marr: 5 DEC 1705 |
  | ||||||
|   | John Clarke |   | |||||
|   | birt: Stepney Parish, County Middlesex, England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Thomas Clarke |   | |||||
|   | birt: 1599 plac: Stepney Parish, County Middlesex, England; 0 deat: 24 MAR 1697 plac: Plymouth, Mass. Bay Colony marr: 1634 |   | |||||
|   |   | Mary Morton |   | ||||
|   | birt: 1583 plac: England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Andrew Clarke |   | |||||
| birt: 1635 plac: Plymouth deat: 1706 plac: Harwich, Mass. Mehitable Scotto marr: 1671 plac: Boston birt: 14 DEC 1648 plac: Boston, Mass Bay Colony deat: 24 APR 1712 plac: Harwich, Mass |   | ||||||
|   |   | William Ryng | |||||
|   |   | deat: 1599 plac: Markelshamin, England | |||||
|   |   | William Ring |   | ||||
|   |   | birt: 1565 plac: Houghton, Lancaster, England deat: 1629 plac: Leyden, Holland marr: | |||||
|   | Susan Ring |   | |||||
| birt: ABT 1611 deat: 28 JUN 1697 plac: Plymouth marr: 1634 |   | ||||||
|   |   | Thomas Durant | |||||
|   |   | birt: 1552 plac: England | |||||
|   | Mary Durant |   | |||||
| birt: 1589 plac: Ufford, Suffolk, England deat: 28 OCT 1635 plac: Plymouth marr: |   | ||||||
|   | Mary | ||||||
| birt: 1556 plac: England |
|   | |||||||
|   | John Simcock |   | |||||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||||
|   | Jacob Simcock |   | |||||
|   | birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA | ||||||
|   | Mary Simcock |   | |||||
| birt: 4 JAN 1688 plac: Ridley, Chester Co., PA |   | ||||||
|   |   | George Maris |   | ||||
|   |   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | |||||
|   | Alice Maris |   | |||||
| birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA |   | ||||||
|   | Alice |   | |||||
| marr: 1659 plac: England |
|   | |||||||
|   | John Simcock |   | |||||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||||
|   | Jacob Simcock |   | |||||
|   | birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA | ||||||
|   | Benjamin Simcock |   | |||||
| birt: 10 NOV 1690 plac: Ridley, Chester Co, PA |   | ||||||
|   |   | George Maris |   | ||||
|   |   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | |||||
|   | Alice Maris |   | |||||
| birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA |   | ||||||
|   | Alice |   | |||||
| marr: 1659 plac: England |
|   | |||||||
|   | John Simcock |   | |||||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||||
|   | Jacob Simcock |   | |||||
|   | birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA | ||||||
|   | Hannah Simcock |   | |||||
| birt: 25 JUL 1692 plac: Springfield, Chester Co., PA |   | ||||||
|   |   | George Maris |   | ||||
|   |   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | |||||
|   | Alice Maris |   | |||||
| birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA |   | ||||||
|   | Alice |   | |||||
| marr: 1659 plac: England |
|   | |||||||
|   | John Simcock |   | |||||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||||
|   | Jacob Simcock |   | |||||
|   | birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA | ||||||
|   | Sarah Simcock |   | |||||
| birt: 18 SEP 1696 plac: Ridley, Chester Co., PA |   | ||||||
|   |   | George Maris |   | ||||
|   |   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | |||||
|   | Alice Maris |   | |||||
| birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA |   | ||||||
|   | Alice |   | |||||
| marr: 1659 plac: England |
< Alice Maris birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA George Edward Maris birt: 2 DEC 1662 plac: Inkborough, Worcestershire, England Elizabeth Maris birt: 3 JUN 1665 plac: Inkborough, Worcestershire, England Ann Maris birt: 18 AUG 1667 plac: Grafton Flyford, Worcestershire, England John Maris birt: 21 MAY 1669 plac: Inkborough, Worcestershire, England Richard Maris birt: 20 NOV 1672 plac: Inkborough, Worcestershire, England |
  | ||||
|   | George Maris |   | |||
| birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA Alice marr: 1659 plac: England |
< Alice Maris birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA George Edward Maris birt: 2 DEC 1662 plac: Inkborough, Worcestershire, England Elizabeth Maris birt: 3 JUN 1665 plac: Inkborough, Worcestershire, England Ann Maris birt: 18 AUG 1667 plac: Grafton Flyford, Worcestershire, England John Maris birt: 21 MAY 1669 plac: Inkborough, Worcestershire, England Richard Maris birt: 20 NOV 1672 plac: Inkborough, Worcestershire, England |
  | ||||
|   | Alice |   | |||
|
George Maris marr: 1659 plac: England birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA |
|   | |||||
|   | George Maris |   | |||
|   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   | George Edward Maris |   | |||
| birt: 2 DEC 1662 plac: Inkborough, Worcestershire, England |   | ||||
|   | Alice |   | |||
| marr: 1659 plac: England |
|   | |||||
|   | George Maris |   | |||
|   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   | Elizabeth Maris |   | |||
| birt: 3 JUN 1665 plac: Inkborough, Worcestershire, England |   | ||||
|   | Alice |   | |||
| marr: 1659 plac: England |
|   | |||||
|   | George Maris |   | |||
|   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   | Ann Maris |   | |||
| birt: 18 AUG 1667 plac: Grafton Flyford, Worcestershire, England |   | ||||
|   | Alice |   | |||
| marr: 1659 plac: England |