< Andrew Clarke birt: 1 DEC 1707 marr: 1729 < Scotto II Clarke birt: 8 NOV 1709 plac: Harwich, MA deat: 31 AUG 1795 plac: Lynn-Plymouth-Sandwich, Mass Bay Colony marr: 22 MAR 1733 plac: Lynn-Plymouth-Sandwich, Mass Bay Colony < Mary Clarke birt: 7 APR 1712 deat: 1797 marr: 7 OCT 1731 plac: Harwich, Mass. < Joseph Clarke birt: 8 JAN 1714 marr: < Benjamin Clarke birt: 8 JAN 1714 marr: < Lydia Clarke birt: 7 MAR 1717 marr: 1741 plac: Harwich, Mass. Nathaniel Clarke birt: 19 JUN 1719 < Sarah Clarke birt: 18 SEP 1721 marr: 16 OCT 1740 plac: Harwich, Mass. Ebenezer Clarke birt: 28 JUN 1723 deat: 24 NOV 1725 < Seth Clarke birt: 19 JUN 1726 marr: |
  | ||||||
|   | Roger Haskell |   | |||||
|   | |||||||
|   | John Haskell |   | |||||
|   | birt: 1640 plac: Salem, Massachusetts deat: 15 MAY 1706 plac: Middleboro, Massachusetts marr: JAN 1666 plac: Middleboro, Massachusetts |   | |||||
|   |   | Elizabeth Hardy |   | ||||
|   | |||||||
|   | Mary Haskell |   | |||||
| birt: 4 JUL 1684 plac: Middleboro, Mass. Scotto I Clarke marr: 17 APR 1706 plac: Rochester, Mass. birt: 1680 plac: Harwich, Mass deat: 4 MAR 1742 plac: Harwich, Mass. |   | ||||||
|   |   | George Soule |   | ||||
|   |   | birt: ABT 1595 plac: England deat: ABT 1677 plac: Duxbury, Massachusetts | |||||
|   | Patience Soule |   | |||||
| birt: 1648 plac: Duxbury, Massachusetts deat: 11 MAR 1705 plac: Middleboro, Massachusetts marr: JAN 1666 plac: Middleboro, Massachusetts |   | ||||||
|   | Mary |   | |||||
Mary Simcock birt: 1716 plac: PA Alice Simcock birt: 28 FEB 1708 plac: PA Jacob Simcock birt: 15 MAY 1710 plac: Philadelphia, PA John Simcock birt: 2 FEB 1724 plac: Philadelphia, PA < Nathan Simcock birt: 9 JAN 1727 plac: Abington, NJ deat: 8 AUG 1808 plac: Mandham, NJ marr: Jane Simcock birt: 21 MAR 1731 plac: Philadelphia, PA |
  | ||||
|   | Nicholas Waln |   | |||
|   | birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA marr: 1 OCT 1673 plac: Yorkshire, England | ||||
|   | Mary Waln |   | |||
| birt: 7 APR 1687 plac: Middleton Twp., Bucks Co., PA deat: 19 MAY 1771 plac: Kingwood MM, NJ John Simcock marr: 25 DEC 1706 plac: Philadelphia MM, PA birt: 23 SEP 1685 plac: Chester Co., PA deat: 23 APR 1773 plac: Kingwood MM, NJ |   | ||||
|   | Jane Turner |   | |||
| birt: England marr: 1 OCT 1673 plac: Yorkshire, England |
< John Simcock birt: 23 SEP 1685 plac: Chester Co., PA deat: 23 APR 1773 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA Jacob Simcock birt: 25 SEP 1686 plac: Chester Co., PA Mary Simcock birt: 4 JAN 1688 plac: Ridley, Chester Co., PA Benjamin Simcock birt: 10 NOV 1690 plac: Ridley, Chester Co, PA Hannah Simcock birt: 25 JUL 1692 plac: Springfield, Chester Co., PA Sarah Simcock birt: 18 SEP 1696 plac: Ridley, Chester Co., PA |
  | ||||
|   | George Maris |   | |||
|   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   | Alice Maris |   | |||
| birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA Jacob Simcock marr: 15 NOV 1684 plac: Chester PA birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA |   | ||||
|   | Alice |   | |||
| marr: 1659 plac: England |
|   | |||||||
|   | John Simcock | ||||||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||||
|   | Jacob Simcock |   | |||||
|   | birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA | ||||||
|   | John Simcock |   | |||||
|   | birt: 23 SEP 1685 plac: Chester Co., PA deat: 23 APR 1773 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA |   | |||||
|   |   |   | George Maris | ||||
|   |   |   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   |   | Alice Maris |   | ||||
|   | birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA |   | |||||
|   |   | Alice | |||||
|   | marr: 1659 plac: England | ||||||
|   | Alice Simcock |   | |||||
| birt: 28 FEB 1708 plac: PA |   | ||||||
|   |   | Nicholas Waln |   | ||||
|   |   | birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA marr: 1 OCT 1673 plac: Yorkshire, England | |||||
|   | Mary Waln |   | |||||
| birt: 7 APR 1687 plac: Middleton Twp., Bucks Co., PA deat: 19 MAY 1771 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA |   | ||||||
|   | Jane Turner |   | |||||
| birt: England marr: 1 OCT 1673 plac: Yorkshire, England |
|   | |||||||
|   | John Simcock | ||||||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||||
|   | Jacob Simcock |   | |||||
|   | birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA | ||||||
|   | John Simcock |   | |||||
|   | birt: 23 SEP 1685 plac: Chester Co., PA deat: 23 APR 1773 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA |   | |||||
|   |   |   | George Maris | ||||
|   |   |   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   |   | Alice Maris |   | ||||
|   | birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA |   | |||||
|   |   | Alice | |||||
|   | marr: 1659 plac: England | ||||||
|   | Jacob Simcock |   | |||||
| birt: 15 MAY 1710 plac: Philadelphia, PA |   | ||||||
|   |   | Nicholas Waln |   | ||||
|   |   | birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA marr: 1 OCT 1673 plac: Yorkshire, England | |||||
|   | Mary Waln |   | |||||
| birt: 7 APR 1687 plac: Middleton Twp., Bucks Co., PA deat: 19 MAY 1771 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA |   | ||||||
|   | Jane Turner |   | |||||
| birt: England marr: 1 OCT 1673 plac: Yorkshire, England |
|   | |||||||
|   | John Simcock | ||||||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||||
|   | Jacob Simcock |   | |||||
|   | birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA | ||||||
|   | John Simcock |   | |||||
|   | birt: 23 SEP 1685 plac: Chester Co., PA deat: 23 APR 1773 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA |   | |||||
|   |   |   | George Maris | ||||
|   |   |   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   |   | Alice Maris |   | ||||
|   | birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA |   | |||||
|   |   | Alice | |||||
|   | marr: 1659 plac: England | ||||||
|   | John Simcock |   | |||||
| birt: 2 FEB 1724 plac: Philadelphia, PA |   | ||||||
|   |   | Nicholas Waln |   | ||||
|   |   | birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA marr: 1 OCT 1673 plac: Yorkshire, England | |||||
|   | Mary Waln |   | |||||
| birt: 7 APR 1687 plac: Middleton Twp., Bucks Co., PA deat: 19 MAY 1771 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA |   | ||||||
|   | Jane Turner |   | |||||
| birt: England marr: 1 OCT 1673 plac: Yorkshire, England |
|   | |||||||
|   | John Simcock | ||||||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||||
|   | Jacob Simcock |   | |||||
|   | birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA | ||||||
|   | John Simcock |   | |||||
|   | birt: 23 SEP 1685 plac: Chester Co., PA deat: 23 APR 1773 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA |   | |||||
|   |   |   | George Maris | ||||
|   |   |   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | ||||
|   |   | Alice Maris |   | ||||
|   | birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA |   | |||||
|   |   | Alice | |||||
|   | marr: 1659 plac: England | ||||||
|   | Jane Simcock |   | |||||
| birt: 21 MAR 1731 plac: Philadelphia, PA |   | ||||||
|   |   | Nicholas Waln |   | ||||
|   |   | birt: 1650 plac: Burholme, Yorkshire, England deat: 4 DEC 1721 plac: Philadelphia, PA marr: 1 OCT 1673 plac: Yorkshire, England | |||||
|   | Mary Waln |   | |||||
| birt: 7 APR 1687 plac: Middleton Twp., Bucks Co., PA deat: 19 MAY 1771 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA |   | ||||||
|   | Jane Turner |   | |||||
| birt: England marr: 1 OCT 1673 plac: Yorkshire, England |
< John Simcock birt: 23 SEP 1685 plac: Chester Co., PA deat: 23 APR 1773 plac: Kingwood MM, NJ marr: 25 DEC 1706 plac: Philadelphia MM, PA Jacob Simcock birt: 25 SEP 1686 plac: Chester Co., PA Mary Simcock birt: 4 JAN 1688 plac: Ridley, Chester Co., PA Benjamin Simcock birt: 10 NOV 1690 plac: Ridley, Chester Co, PA Hannah Simcock birt: 25 JUL 1692 plac: Springfield, Chester Co., PA Sarah Simcock birt: 18 SEP 1696 plac: Ridley, Chester Co., PA |
  | ||||
|   | John Simcock |   | |||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||
|   | Jacob Simcock |   | |||
| birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA Alice Maris marr: 15 NOV 1684 plac: Chester PA birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA |
< Jacob Simcock birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA |
  | ||||
|   | John Simcock |   | |||
| birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA |
|   | |||||||
|   | John Simcock |   | |||||
|   | birt: 1630 plac: Stack, England deat: 7 JUN 1703 plac: PA | ||||||
|   | Jacob Simcock |   | |||||
|   | birt: 6 JAN 1658 plac: Chester Co., England deat: 1737 plac: Ridley Twp., Chester PA marr: 15 NOV 1684 plac: Chester PA | ||||||
|   | Jacob Simcock |   | |||||
| birt: 25 SEP 1686 plac: Chester Co., PA |   | ||||||
|   |   | George Maris |   | ||||
|   |   | birt: 2 DEC 1632 plac: Grafton Flyford, England? deat: 15 JAN 1705 plac: Springfield, Chester Co., PA marr: 1659 plac: England | |||||
|   | Alice Maris |   | |||||
| birt: 17 OCT 1660 plac: England deat: 10 DEC 1726 plac: Chester Co., PA marr: 15 NOV 1684 plac: Chester PA |   | ||||||
|   | Alice |   | |||||
| marr: 1659 plac: England |