Sally A. Wilson birt: 2 JAN 1839 plac: Moral Township, Shelby, Indiana deat: 17 MAR 1839 plac: Moral Township, Shelby, Indiana Sally Wilson birt: 1 DEC 1841 plac: Moral Township, Shelby, Indiana deat: 27 MAR 1845 plac: Moral Township, Shelby, Indiana |
  | ||||
|   | Augustus Wilson |   | |||
|   | birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana | ||||
|   | Amos Lee Wilson |   | |||
| birt: 15 FEB 1811 plac: , , Kentucky deat: 7 APR 1891 plac: Moral Township, Shelby, Indiana Mary Ruggles marr: 29 SEP 1836 plac: , Shelby, Indiana birt: 2 JUL 1814 plac: , , Kentucky deat: 18 SEP 1913 plac: Moral Township, Shelby, Indiana |   | ||||
|   | Sarah Eleanor Lee |   | |||
| birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana |
|   | |||||
|   | Augustus Wilson |   | |||
|   | birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana | ||||
|   | Mary Wilson |   | |||
| deat: Moral Township, Shelby, Indiana |   | ||||
|   | Sarah Eleanor Lee |   | |||
| birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana |
|   | |||||
|   | Augustus Wilson |   | |||
|   | birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana | ||||
|   | Joshua Wilson |   | |||
|   | |||||
|   | Sarah Eleanor Lee |   | |||
| birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana |
|   | |||||
|   | Carmelo Vaccarino |   | |||
|   | |||||
|   | Augustus Wilson |   | |||
|   | birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana | ||||
|   | Jonathan Wilson |   | |||
|   | |||||
|   | Sarah Eleanor Lee |   | |||
| birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana |
|   | |||||
|   | Augustus Wilson |   | |||
|   | birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana | ||||
|   | Moses Wilson |   | |||
|   | |||||
|   | Sarah Eleanor Lee |   | |||
| birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana |
|   | |||||
|   | Augustus Wilson |   | |||
|   | birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana | ||||
|   | Sallie Wilson |   | |||
|
Will Ruggles marr: |   | ||||
|   | Sarah Eleanor Lee |   | |||
| birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana |
|   | |||||
|   | Enoch Ruggles |   | |||
|   | |||||
|   | Will Ruggles |   | |||
|
Sallie Wilson marr: |
|   | |||||
|   | Augustus Wilson |   | |||
|   | birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana | ||||
|   | Melinda Wilson |   | |||
|   | |||||
|   | Sarah Eleanor Lee |   | |||
| birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana |
|   | |||||
|   | Augustus Wilson |   | |||
|   | birt: 25 APR 1778 plac: Maryland deat: 20 AUG 1838 plac: Moral Township, Shelby, Indiana | ||||
|   | Amelia Wilson |   | |||
| birt: Kentucky Unknown Campbell marr: |   | ||||
|   | Sarah Eleanor Lee |   | |||
| birt: 20 NOV 1785 plac: Maryland deat: 27 NOV 1876 plac: Moral Township, Shelby, Indiana |