|   | |||||
|   | Grace Garlic |   | |||
| birt: 1879 deat: 1954 John Milton Bay marr: birt: 6 OCT 1875 plac: Crown City, Gallia, Ohio deat: 19 DEC 1959 |
|   | |||||||
|   | Thomas Bay | ||||||
|   | |||||||
|   | Thomas John Bay |   | |||||
|   | birt: 1791 deat: 7 JUL 1841 plac: Crown City, Gallia, Ohio marr: |   | |||||
|   |   | Elizabeth Blackburn | |||||
|   | |||||||
|   | Thomas John Bay |   | |||||
|   | birt: 15 APR 1840 plac: Crown City, Ohio deat: 23 FEB 1884 plac: Crown City, Gallia, Ohio marr: 25 OCT 1863 plac: Crown City, Ohio |   | |||||
|   |   | Ann Love Updegraff |   | ||||
|   | birt: JAN 1804 deat: JUL 1870 marr: | ||||||
|   | Minnie Bay |   | |||||
| birt: 7 JAN 1879 plac: Crown City, Gallia, Ohio David Archbald Ward marr: |   | ||||||
|   |   | Anthony Plymale | |||||
|   |   | birt: 1750 plac: Giles Co, Virg deat: 1840 plac: Harrison Township, Gallia, Ohio marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. marr: 1816 | |||||
|   |   | Hugh Plymale |   | ||||
|   |   | birt: 6 DEC 1807 plac: Giles Co. Virg. deat: 18 SEP 1878 plac: Harrison Township, Gallia, Ohio marr: marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | ||||
|   |   |   | Bethia Bowen | ||||
|   |   | deat: 1812 plac: , Botetourt (Giles) Co, Virg marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. | |||||
|   | Louisa Plymale |   | |||||
| birt: 16 AUG 1843 plac: Yellowtown, Gallia, Ohio deat: 3 SEP 1932 marr: 25 OCT 1863 plac: Crown City, Ohio marr: 1894 |   | ||||||
|   |   | Edward Cottrell | |||||
|   |   | marr: | |||||
|   | Catherine Cottrell |   | |||||
| birt: 16 AUG 1810 plac: Clay Township, Gallia, Ohio deat: 3 SEP 1852 marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | ||||||
|   | Rhoda Langford | ||||||
| marr: |
|   | |||||
|   | David Archbald Ward |   | |||
|
Minnie Bay marr: birt: 7 JAN 1879 plac: Crown City, Gallia, Ohio |
|   | |||||||
|   | Thomas Bay | ||||||
|   | |||||||
|   | Thomas John Bay |   | |||||
|   | birt: 1791 deat: 7 JUL 1841 plac: Crown City, Gallia, Ohio marr: |   | |||||
|   |   | Elizabeth Blackburn | |||||
|   | |||||||
|   | Thomas John Bay |   | |||||
|   | birt: 15 APR 1840 plac: Crown City, Ohio deat: 23 FEB 1884 plac: Crown City, Gallia, Ohio marr: 25 OCT 1863 plac: Crown City, Ohio |   | |||||
|   |   | Ann Love Updegraff |   | ||||
|   | birt: JAN 1804 deat: JUL 1870 marr: | ||||||
|   | Harry Bay |   | |||||
| birt: 7 JAN 1879 plac: Crown City, Gallia, Ohio Sophia Anna Christine Von Michalkosky marr: birt: 31 OCT 1884 deat: MAY 1970 |   | ||||||
|   |   | Anthony Plymale | |||||
|   |   | birt: 1750 plac: Giles Co, Virg deat: 1840 plac: Harrison Township, Gallia, Ohio marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. marr: 1816 | |||||
|   |   | Hugh Plymale |   | ||||
|   |   | birt: 6 DEC 1807 plac: Giles Co. Virg. deat: 18 SEP 1878 plac: Harrison Township, Gallia, Ohio marr: marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | ||||
|   |   |   | Bethia Bowen | ||||
|   |   | deat: 1812 plac: , Botetourt (Giles) Co, Virg marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. | |||||
|   | Louisa Plymale |   | |||||
| birt: 16 AUG 1843 plac: Yellowtown, Gallia, Ohio deat: 3 SEP 1932 marr: 25 OCT 1863 plac: Crown City, Ohio marr: 1894 |   | ||||||
|   |   | Edward Cottrell | |||||
|   |   | marr: | |||||
|   | Catherine Cottrell |   | |||||
| birt: 16 AUG 1810 plac: Clay Township, Gallia, Ohio deat: 3 SEP 1852 marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | ||||||
|   | Rhoda Langford | ||||||
| marr: |
|   | |||||
|   | Sophia Anna Christine Von Michalkosky |   | |||
| birt: 31 OCT 1884 deat: MAY 1970 Harry Bay marr: birt: 7 JAN 1879 plac: Crown City, Gallia, Ohio |
|   | |||||
|   | Joseph Boggs |   | |||
|
Tabitha Plymale marr: 23 JAN 1824 birt: 1803 plac: Botretourt (Giles Co) Virg |
Michael Plymale birt: deat: Flovilla, , Georgia |
  | ||||
|   | Amy Hudson |   | |||
|
Michael Plymale marr: 19 JAN 1875 plac: Bedford Co, Virg. birt: |
< Charles Robert Rockey birt: |
  | ||||||
|   | John Doe Rockey |   | |||||
|   | |||||||
|   | Barnet Rockey |   | |||||
|   | birt: 20 APR 1772 plac: Baltimore, Baltimore, Maryland deat: 26 JAN 1847 plac: Tylersville, Clinton, Pennsylvania marr: 25 MAR 1807 plac: Georges Valley, Centre, Pennsylvania | ||||||
|   | Jacob Rockey |   | |||||
| birt: 2 AUG 1810 plac: Pen Creek, Centre, Pennsylvania |   | ||||||
|   | Margaret Dautin |   | |||||
| birt: 16 AUG 1773 plac: , , Maryland deat: 10 AUG 1876 plac: Rock Grove, Stephenson, Ill marr: 25 MAR 1807 plac: Georges Valley, Centre, Pennsylvania |
Natalie Bremner birt: AUG 1989 Joseph Bremner birt: 20 OCT 1982 Marlena Dietrich Bremner birt: 17 DEC 1983 |
  | ||||
|   | Debbie UNKNOWN |   | |||
|
Steven Ward Bremner marr: birt: 4 APR 1955 plac: Seattle, King, Washington |
|   | |||||||
|   | John Doe Rockey |   | |||||
|   | |||||||
|   | Barnet Rockey |   | |||||
|   | birt: 20 APR 1772 plac: Baltimore, Baltimore, Maryland deat: 26 JAN 1847 plac: Tylersville, Clinton, Pennsylvania marr: 25 MAR 1807 plac: Georges Valley, Centre, Pennsylvania | ||||||
|   | Elizabeth Rockey |   | |||||
| birt: 15 SEP 1812 plac: Pen Creek, Centre, Pennsylvania William Burnett marr: |   | ||||||
|   | Margaret Dautin |   | |||||
| birt: 16 AUG 1773 plac: , , Maryland deat: 10 AUG 1876 plac: Rock Grove, Stephenson, Ill marr: 25 MAR 1807 plac: Georges Valley, Centre, Pennsylvania |