Naomi F. Plymale birt: 27 OCT 1873 plac: , Gallia, Ohio deat: 17 JUN 1957 Emma F. Plymale birt: 20 NOV 1873 plac: , Gallia, Ohio deat: 7 DEC 1877 < Anna E. Plymale birt: 17 MAR 1878 plac: , Gallia, Ohio deat: 13 MAR 1949 < Theodora E. Plymale birt: 5 AUG 1880 plac: , Gallia, Ohio marr: 9 JUN 1900 Leslie Plymale birt: 4 MAR 1883 plac: , Gallia, Ohio deat: 21 MAR 1883 Thomas J. Plymale birt: 24 MAR 1884 plac: , Gallia, Ohio deat: 14 JUN 1931 Glenn G. Plymale birt: 21 APR 1887 plac: , Gallia, Ohio < Clara M. Plymale birt: 27 JAN 1890 plac: , Gallia, Ohio deat: 28 JAN 1953 plac: Columbus, , Ohio marr: 27 JAN 1909 < Beatrice (Bea) E. Plymale birt: 31 MAY 1893 plac: , Gallia, Ohio marr: 12 SEP 1912 |
  | ||||
|   | Unknown Gilbert |   | |||
|   | |||||
|   | Susanna Gilbert |   | |||
| birt: 23 SEP 1850 deat: 5 JUN 1940 Junius Plymale marr: 22 DEC 1872 birt: 3 AUG 1841 plac: Yellowtown, Gallia, Ohio deat: 16 DEC 1907 |
Oliver Craft birt: Hugh Craft birt: Alfred Craft birt: Charles Craft birt: Margaret Craft birt: Lourana Craft birt: Mary Craft birt: Roma Craft birt: |
  | ||||||
|   | John Doe Plymale | ||||||
|   | birt: Britanny, France | ||||||
|   | Anthony Plymale |   | |||||
|   | birt: 1750 plac: Giles Co, Virg deat: 1840 plac: Harrison Township, Gallia, Ohio marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. marr: 1816 | ||||||
|   | Hugh Plymale |   | |||||
|   | birt: 6 DEC 1807 plac: Giles Co. Virg. deat: 18 SEP 1878 plac: Harrison Township, Gallia, Ohio marr: marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | |||||
|   |   | Bethia Bowen |   | ||||
|   | deat: 1812 plac: , Botetourt (Giles) Co, Virg marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. | ||||||
|   | Missouri Plymale |   | |||||
| birt: 24 DEC 1846 plac: Yellowtown, Gallia, Ohio deat: 28 DEC 1908 William Craft marr: |   | ||||||
|   |   | Edward Cottrell |   | ||||
|   |   | marr: | |||||
|   | Catherine Cottrell |   | |||||
| birt: 16 AUG 1810 plac: Clay Township, Gallia, Ohio deat: 3 SEP 1852 marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | ||||||
|   |   | Unknown Langford | |||||
|   |   | ||||||
|   | Rhoda Langford |   | |||||
| marr: |   | ||||||
|   | Unknown Zane | ||||||
Oliver Craft birt: Hugh Craft birt: Alfred Craft birt: Charles Craft birt: Margaret Craft birt: Lourana Craft birt: Mary Craft birt: Roma Craft birt: |
  | ||||
|   | William Craft |   | |||
|
Missouri Plymale marr: birt: 24 DEC 1846 plac: Yellowtown, Gallia, Ohio deat: 28 DEC 1908 |
Alta Plymale birt: < Alfred Plymale birt: < Ezra Plymale birt: deat: 1939 plac: Detroit, , Michigan < Oscar Plymale birt: deat: 1917 plac: , , Montana < John Gilbert (Bert) Plymale birt: < Curtis Plymale birt: deat: JUL 1955 < Morgan Plymale birt: deat: 1947 plac: Gallipolis, Gallia, Ohio Elma Plymale birt: Della Plymale birt: Rebecca Plymale birt: |
  | ||||||
|   | John Doe Plymale | ||||||
|   | birt: Britanny, France | ||||||
|   | Anthony Plymale |   | |||||
|   | birt: 1750 plac: Giles Co, Virg deat: 1840 plac: Harrison Township, Gallia, Ohio marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. marr: 1816 | ||||||
|   | Hugh Plymale |   | |||||
|   | birt: 6 DEC 1807 plac: Giles Co. Virg. deat: 18 SEP 1878 plac: Harrison Township, Gallia, Ohio marr: marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | |||||
|   |   | Bethia Bowen |   | ||||
|   | deat: 1812 plac: , Botetourt (Giles) Co, Virg marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. | ||||||
|   | Hugh Plymale |   | |||||
| birt: 29 MAR 1849 plac: Yellowtown, Gallia, Ohio deat: 12 MAR 1920 plac: Gallipolis, Gallia, Ohio Mary Gilbert marr: 4 OCT 1865 |   | ||||||
|   |   | Edward Cottrell |   | ||||
|   |   | marr: | |||||
|   | Catherine Cottrell |   | |||||
| birt: 16 AUG 1810 plac: Clay Township, Gallia, Ohio deat: 3 SEP 1852 marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | ||||||
|   |   | Unknown Langford | |||||
|   |   | ||||||
|   | Rhoda Langford |   | |||||
| marr: |   | ||||||
|   | Unknown Zane | ||||||
Alta Plymale birt: < Alfred Plymale birt: < Ezra Plymale birt: deat: 1939 plac: Detroit, , Michigan < Oscar Plymale birt: deat: 1917 plac: , , Montana < John Gilbert (Bert) Plymale birt: < Curtis Plymale birt: deat: JUL 1955 < Morgan Plymale birt: deat: 1947 plac: Gallipolis, Gallia, Ohio Elma Plymale birt: Della Plymale birt: Rebecca Plymale birt: |
  | ||||
|   | Unknown Gilbert |   | |||
|   | |||||
|   | Mary Gilbert |   | |||
|
Hugh Plymale marr: 4 OCT 1865 birt: 29 MAR 1849 plac: Yellowtown, Gallia, Ohio deat: 12 MAR 1920 plac: Gallipolis, Gallia, Ohio |
|   | |||||||
|   | John Doe Plymale | ||||||
|   | birt: Britanny, France | ||||||
|   | Anthony Plymale |   | |||||
|   | birt: 1750 plac: Giles Co, Virg deat: 1840 plac: Harrison Township, Gallia, Ohio marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. marr: 1816 | ||||||
|   | Hugh Plymale |   | |||||
|   | birt: 6 DEC 1807 plac: Giles Co. Virg. deat: 18 SEP 1878 plac: Harrison Township, Gallia, Ohio marr: marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | |||||
|   |   | Bethia Bowen |   | ||||
|   | deat: 1812 plac: , Botetourt (Giles) Co, Virg marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. | ||||||
|   | Lourana Plymale |   | |||||
| birt: 17 APR 1852 plac: Yellowtown, Gallia, Ohio deat: 11 SEP 1878 Claudis Brothers marr: |   | ||||||
|   |   | Edward Cottrell |   | ||||
|   |   | marr: | |||||
|   | Catherine Cottrell |   | |||||
| birt: 16 AUG 1810 plac: Clay Township, Gallia, Ohio deat: 3 SEP 1852 marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | ||||||
|   |   | Unknown Langford | |||||
|   |   | ||||||
|   | Rhoda Langford |   | |||||
| marr: |   | ||||||
|   | Unknown Zane | ||||||
|   | |||||
|   | Claudis Brothers |   | |||
|
Lourana Plymale marr: birt: 17 APR 1852 plac: Yellowtown, Gallia, Ohio deat: 11 SEP 1878 |
Nikole Taylor Erickson birt: 22 NOV 1993 plac: Lancaster, CA Sarah Kennedy Erickson birt: 29 DEC 1997 plac: Lancaster, CA |
  | ||||||
|   | William J. Erickson |   | |||||
|   | marr: 27 AUG 1950 | ||||||
|   | David William Erickson |   | |||||
| birt: 5 DEC 1955 plac: Seattle, WA Victoria Gray marr: 2 MAY 1992 |   | ||||||
|   |   | George Archibald Bremner | |||||
|   |   | birt: 4 FEB 1869 plac: Prairie, Keokuk, Iowa deat: 3 AUG 1958 plac: Bellingham, WA marr: 1 OCT 1898 plac: Bellingham, WA | |||||
|   |   | George Archibald Bremner|ted States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washingto|n, D.C.: National Archives and Records Administration. Lynden, Whatcom, Washington, ED 39, roll 2522, page 9B, image 706.0. |   | ||||
|   |   | birt: 23 JAN 1902 plac: Bellingham, Whatcom, Washington|ted States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washingto|n, D.C.: National Archives and Records Administration. Lynden, Whatcom, Washington, ED 39, roll 2522, page 9B, image 706.0. deat: 14 AUG 1998 plac: Lynden, Wash. marr: 14 JUN 1925 plac: Lynden, WA |   | ||||
|   |   |   | Rose Wilson|d Records Administration, Washington D.C. Whatcom, Washington, ED 248, roll T623 1753, page 1A. | ||||
|   |   | birt: 17 MAR 1864 plac: Moral Township, Shelby, Indiana|d Records Administration, Washington D.C. Whatcom, Washington, ED 248, roll T623 1753, page 1A. deat: 31 MAY 1927 plac: Port Angeles, WA marr: 1 OCT 1898 plac: Bellingham, WA | |||||
|   | Doris Jean Bremner |   | |||||
| birt: 13 MAR 1929 plac: Lynden, WA marr: 27 AUG 1950 |   | ||||||
|   |   | Curtis Blackburn Bay | |||||
|   |   | birt: 19 AUG 1873 plac: Crown City, Gallia, Ohio deat: 6 JUN 1954 plac: Lynden, Whatcom, Washington marr: 21 NOV 1894 plac: Erie, PA | |||||
|   | Marian Alice Bay|ed from: Washington State Archives. |   | |||||
| birt: 2 JUL 1902 plac: Bellingham, Whatcom, Washington deat: 9 MAR 1992 plac: Lynden, Whatcom, Washington|ed from: Washington State Archives. marr: 14 JUN 1925 plac: Lynden, WA |   | ||||||
|   | Madeline Ella Rockey | ||||||
| birt: 6 SEP 1873 plac: Lock Haven, Clinton, Pennsylvania deat: 29 FEB 1940 plac: Lynden, Whatcom, Washington marr: 21 NOV 1894 plac: Erie, PA |
James Alfred Plymale birt: < Anslem Eugene Plymale birt: < John Anthony Plymale birt: 21 DEC 1855 plac: Yellowtown, Gallia Co., Ohio deat: 10 JAN 1911 George Plymale birt: 3 JUL 1862 plac: Gallia County, Ohio deat: 20 AUG 1862 |
  | ||||
|   | George Steber |   | |||
|   | |||||
|   | Rebecca Steber |   | |||
| birt: 1818 deat: 1915 Hugh Plymale marr: birt: 6 DEC 1807 plac: Giles Co. Virg. deat: 18 SEP 1878 plac: Harrison Township, Gallia, Ohio |
|   | |||||||
|   | John Doe Plymale | ||||||
|   | birt: Britanny, France | ||||||
|   | Anthony Plymale |   | |||||
|   | birt: 1750 plac: Giles Co, Virg deat: 1840 plac: Harrison Township, Gallia, Ohio marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. marr: 1816 | ||||||
|   | Hugh Plymale |   | |||||
|   | birt: 6 DEC 1807 plac: Giles Co. Virg. deat: 18 SEP 1878 plac: Harrison Township, Gallia, Ohio marr: marr: 5 MAY 1827 plac: Gallia Co, Ohio |   | |||||
|   |   | Bethia Bowen |   | ||||
|   | deat: 1812 plac: , Botetourt (Giles) Co, Virg marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. | ||||||
|   | John Anthony Plymale |   | |||||
| birt: 21 DEC 1855 plac: Yellowtown, Gallia Co., Ohio deat: 10 JAN 1911 Eugenia Rucker marr: |   | ||||||
|   |   | George Steber |   | ||||
|   |   | ||||||
|   | Rebecca Steber |   | |||||
| birt: 1818 deat: 1915 marr: |