|   | |||||
|   | Patricia Cissel |   | |||
|
John Wilson Bremner marr: 29 JUL 1967 plac: Houston, Texas birt: 17 DEC 1939 plac: Houston, Texas deat: 9 DEC 1977 |
|   | |||||||
|   | James Bremner|l Archives and Records Administration. General Index to Pension Files, 1861-1934. T288, 544 rolls. Washington, D.C.: National Archives and Records Administration.|a href="http:www.ancestry.comsearchrectypemilitarycwrddb.htm">following list of works.||Copyright 1997-2000|Historical Data Systems, Inc.|PO Box 35|Duxbury, MA 02331 | ||||||
|   | birt: 26 DEC 1831 plac: Rhynie, Aberdeenshire, Scotland deat: 18 MAR 1887 plac: Delta, Washington Territory marr: 26 DEC 1865 plac: Brewster, MA | ||||||
|   | George Archibald Bremner |   | |||||
|   | birt: 4 FEB 1869 plac: Prairie, Keokuk, Iowa deat: 3 AUG 1958 plac: Bellingham, WA marr: 1 OCT 1898 plac: Bellingham, WA |   | |||||
|   |   | Abigail Clark Freeman | |||||
|   | birt: 23 APR 1828 plac: Brewster, MA deat: 29 NOV 1915 plac: Powell River, British Columbia marr: 26 DEC 1865 plac: Brewster, MA | ||||||
|   | Raymond Wilson Bremner |   | |||||
|   | birt: 4 DEC 1904 plac: Seattle, Wash. marr: 9 FEB 1935 plac: Fresno, Calif. |   | |||||
|   |   |   | Caleb Taylor Wilson|a imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. 3-Wd Bellingham, Whatcom|, Washington, ED 330, roll 1673, part 2, page 193B. | ||||
|   |   |   | birt: 1830 plac: Kentucky|a imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. 3-Wd Bellingham, Whatcom|, Washington, ED 330, roll 1673, part 2, page 193B. deat: 1 JUN 1916 plac: Bellingham, WA marr: 10 JUN 1860 plac: Moral Township, Shelby, Indiana | ||||
|   |   | Rose Wilson|d Records Administration, Washington D.C. Whatcom, Washington, ED 248, roll T623 1753, page 1A. |   | ||||
|   | birt: 17 MAR 1864 plac: Moral Township, Shelby, Indiana|d Records Administration, Washington D.C. Whatcom, Washington, ED 248, roll T623 1753, page 1A. deat: 31 MAY 1927 plac: Port Angeles, WA marr: 1 OCT 1898 plac: Bellingham, WA |   | |||||
|   |   | Isidore Van Treese | |||||
|   | birt: 8 DEC 1839 plac: , Fayette, Ohio deat: 29 AUG 1929 plac: Bellingham, WA marr: 10 JUN 1860 plac: Moral Township, Shelby, Indiana | ||||||
|   | Robert Otto Bremner |   | |||||
| birt: 18 SEP 1943 plac: Houston, Texas Delay Lustfeldt marr: 17 JUN 1967 plac: Chicago |   | ||||||
|   | Evelyn Hagen |   | |||||
| marr: 9 FEB 1935 plac: Fresno, Calif. |
|   | |||||
|   | Delay Lustfeldt |   | |||
|
Robert Otto Bremner marr: 17 JUN 1967 plac: Chicago birt: 18 SEP 1943 plac: Houston, Texas |
< Michael Plymale birt: marr: 19 JAN 1875 plac: Bedford Co, Virg. < Anne Plymale birt: marr: 13 AUG 1792 plac: Botetourt Co, Virg < Elizabeth Plymale birt: marr: 19 OCT 1791 James Plymale birt: < Anthony Plymale birt: 1750 plac: Giles Co, Virg deat: 1840 plac: Harrison Township, Gallia, Ohio marr: 11 JAN 1789 plac: Botetourt (Giles) Co, Virg. marr: 1816 < John Plymale birt: 1765 plac: Botetourt Co (Giles Co) Virg. deat: 1849 plac: Deercreek Township, Madison, Ohio marr: 31 OCT 1791 plac: Fincastle, Boutetourt, Virginia |
  | ||||
|   | John Doe Plymale |   | |||
| birt: Britanny, France |
Michael Plymale birt: deat: Flovilla, , Georgia |
  | ||||
|   | John Doe Plymale |   | |||
|   | birt: Britanny, France | ||||
|   | Michael Plymale |   | |||
| birt: Amy Hudson marr: 19 JAN 1875 plac: Bedford Co, Virg. |
Maxwell Daly Erickson birt: 8 JUN 1995 plac: Seattle, WA |
  | ||||||
|   | William J. Erickson |   | |||||
|   | marr: 27 AUG 1950 | ||||||
|   | Bruce Victor Erickson |   | |||||
| birt: 11 FEB 1962 plac: Tacoma. WA Mary Daly marr: 19 AUG 1990 plac: Seattle, WA |   | ||||||
|   |   | George Archibald Bremner | |||||
|   |   | birt: 4 FEB 1869 plac: Prairie, Keokuk, Iowa deat: 3 AUG 1958 plac: Bellingham, WA marr: 1 OCT 1898 plac: Bellingham, WA | |||||
|   |   | George Archibald Bremner|ted States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washingto|n, D.C.: National Archives and Records Administration. Lynden, Whatcom, Washington, ED 39, roll 2522, page 9B, image 706.0. |   | ||||
|   |   | birt: 23 JAN 1902 plac: Bellingham, Whatcom, Washington|ted States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washingto|n, D.C.: National Archives and Records Administration. Lynden, Whatcom, Washington, ED 39, roll 2522, page 9B, image 706.0. deat: 14 AUG 1998 plac: Lynden, Wash. marr: 14 JUN 1925 plac: Lynden, WA |   | ||||
|   |   |   | Rose Wilson|d Records Administration, Washington D.C. Whatcom, Washington, ED 248, roll T623 1753, page 1A. | ||||
|   |   | birt: 17 MAR 1864 plac: Moral Township, Shelby, Indiana|d Records Administration, Washington D.C. Whatcom, Washington, ED 248, roll T623 1753, page 1A. deat: 31 MAY 1927 plac: Port Angeles, WA marr: 1 OCT 1898 plac: Bellingham, WA | |||||
|   | Doris Jean Bremner |   | |||||
| birt: 13 MAR 1929 plac: Lynden, WA marr: 27 AUG 1950 |   | ||||||
|   |   | Curtis Blackburn Bay | |||||
|   |   | birt: 19 AUG 1873 plac: Crown City, Gallia, Ohio deat: 6 JUN 1954 plac: Lynden, Whatcom, Washington marr: 21 NOV 1894 plac: Erie, PA | |||||
|   | Marian Alice Bay|ed from: Washington State Archives. |   | |||||
| birt: 2 JUL 1902 plac: Bellingham, Whatcom, Washington deat: 9 MAR 1992 plac: Lynden, Whatcom, Washington|ed from: Washington State Archives. marr: 14 JUN 1925 plac: Lynden, WA |   | ||||||
|   | Madeline Ella Rockey | ||||||
| birt: 6 SEP 1873 plac: Lock Haven, Clinton, Pennsylvania deat: 29 FEB 1940 plac: Lynden, Whatcom, Washington marr: 21 NOV 1894 plac: Erie, PA |
|   | |||||||
|   | Thomas Crosby |   | |||||
|   | |||||||
|   | Simon Crosby |   | |||||
|   | birt: 1608 plac: England deat: 16 JUL 1639 plac: Cambridge, Mass. |   | |||||
|   |   | Jane Sotheron |   | ||||
|   | birt: 4 MAR 1581 plac: Holme on spaulding moor, York, England | ||||||
|   | Joseph Crosby |   | |||||
|   | |||||||
|   | Ann Brigham |   | |||||
| birt: 1606 plac: England |
|   | |||||
|   | John Doe Plymale |   | |||
|   | birt: Britanny, France | ||||
|   | John Plymale |   | |||
| birt: 1765 plac: Botetourt Co (Giles Co) Virg. deat: 1849 plac: Deercreek Township, Madison, Ohio Jane Twiley marr: 31 OCT 1791 plac: Fincastle, Boutetourt, Virginia |
|   | |||||||
|   | Thomas Crosby |   | |||||
|   | |||||||
|   | Simon Crosby |   | |||||
|   | birt: 1608 plac: England deat: 16 JUL 1639 plac: Cambridge, Mass. |   | |||||
|   |   | Jane Sotheron |   | ||||
|   | birt: 4 MAR 1581 plac: Holme on spaulding moor, York, England | ||||||
|   | Simon Crosby |   | |||||
| birt: AUG 1637 |   | ||||||
|   | Ann Brigham |   | |||||
| birt: 1606 plac: England |
Isaac Rowe birt: < Lucy Glass Rowe birt: |
  | ||||
|   | Stephen Roe |   | |||
|
Elizabeth Plymale marr: birt: |