|   | |||||||
|   | Thomas Scotto |   | |||||
|   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | |||||
|   |   | Thomasine Scotto |   | ||||
|   | birt: 1590 plac: Norwich, Norfolk County, England | ||||||
|   | Thomas Scotto |   | |||||
| birt: 16 FEB 1642 plac: Boston |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
|   | |||||||
|   | Thomas Scotto |   | |||||
|   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | |||||
|   |   | Thomasine Scotto |   | ||||
|   | birt: 1590 plac: Norwich, Norfolk County, England | ||||||
|   | John Scotto |   | |||||
| birt: 1 MAR 1644 plac: Boston |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
|   | |||||||
|   | Thomas Scotto |   | |||||
|   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | |||||
|   |   | Thomasine Scotto |   | ||||
|   | birt: 1590 plac: Norwich, Norfolk County, England | ||||||
|   | Joshua Scotto |   | |||||
| birt: 5 OCT 1655 plac: Boston |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
|   | |||||||
|   | Thomas Scotto |   | |||||
|   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | |||||
|   |   | Thomasine Scotto |   | ||||
|   | birt: 1590 plac: Norwich, Norfolk County, England | ||||||
|   | Sarah Scotto |   | |||||
| birt: 1 AUG 1657 plac: Boston |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
|   | |||||||
|   | Thomas Scotto |   | |||||
|   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | |||||
|   |   | Thomasine Scotto |   | ||||
|   | birt: 1590 plac: Norwich, Norfolk County, England | ||||||
|   | Thomasin Scotto |   | |||||
| birt: 25 JUL 1659 plac: Boston |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
< Steven Ward Bremner birt: 4 APR 1955 plac: Seattle, King, Washington < Lynn Laurnell Bremner birt: 18 AUG 1956 plac: New York City, , New York Anne Melanie Bremner birt: 4 JUN 1958 plac: McAllister, , Oklahoma < James Douglas Bremner birt: 5 JUN 1961 plac: Topeka, Shawnee, Kansas marr: 1 AUG 1990 plac: Taormina, Sicily (Italy); Quality: 0 |
  | ||||||
|   | James Bremner|l Archives and Records Administration. General Index to Pension Files, 1861-1934. T288, 544 rolls. Washington, D.C.: National Archives and Records Administration.|a href="http:www.ancestry.comsearchrectypemilitarycwrddb.htm">following list of works.||Copyright 1997-2000|Historical Data Systems, Inc.|PO Box 35|Duxbury, MA 02331 | ||||||
|   | birt: 26 DEC 1831 plac: Rhynie, Aberdeenshire, Scotland deat: 18 MAR 1887 plac: Delta, Washington Territory marr: 26 DEC 1865 plac: Brewster, MA | ||||||
|   | George Archibald Bremner |   | |||||
|   | birt: 4 FEB 1869 plac: Prairie, Keokuk, Iowa deat: 3 AUG 1958 plac: Bellingham, WA marr: 1 OCT 1898 plac: Bellingham, WA |   | |||||
|   |   | Abigail Clark Freeman | |||||
|   | birt: 23 APR 1828 plac: Brewster, MA deat: 29 NOV 1915 plac: Powell River, British Columbia marr: 26 DEC 1865 plac: Brewster, MA | ||||||
|   | George Archibald Bremner|ted States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washingto|n, D.C.: National Archives and Records Administration. Lynden, Whatcom, Washington, ED 39, roll 2522, page 9B, image 706.0. |   | |||||
|   | birt: 23 JAN 1902 plac: Bellingham, Whatcom, Washington|ted States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washingto|n, D.C.: National Archives and Records Administration. Lynden, Whatcom, Washington, ED 39, roll 2522, page 9B, image 706.0. deat: 14 AUG 1998 plac: Lynden, Wash. marr: 14 JUN 1925 plac: Lynden, WA |   | |||||
|   |   |   | Caleb Taylor Wilson|a imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. 3-Wd Bellingham, Whatcom|, Washington, ED 330, roll 1673, part 2, page 193B. | ||||
|   |   |   | birt: 1830 plac: Kentucky|a imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. 3-Wd Bellingham, Whatcom|, Washington, ED 330, roll 1673, part 2, page 193B. deat: 1 JUN 1916 plac: Bellingham, WA marr: 10 JUN 1860 plac: Moral Township, Shelby, Indiana | ||||
|   |   | Rose Wilson|d Records Administration, Washington D.C. Whatcom, Washington, ED 248, roll T623 1753, page 1A. |   | ||||
|   | birt: 17 MAR 1864 plac: Moral Township, Shelby, Indiana|d Records Administration, Washington D.C. Whatcom, Washington, ED 248, roll T623 1753, page 1A. deat: 31 MAY 1927 plac: Port Angeles, WA marr: 1 OCT 1898 plac: Bellingham, WA |   | |||||
|   |   | Isidore Van Treese | |||||
|   | birt: 8 DEC 1839 plac: , Fayette, Ohio deat: 29 AUG 1929 plac: Bellingham, WA marr: 10 JUN 1860 plac: Moral Township, Shelby, Indiana | ||||||
|   | James Douglas Bremner |   | |||||
| birt: 9 AUG 1932 plac: Lynden, Whatcom, Washington Madeline Laurnell Cooper marr: 6 SEP 1953 birt: 23 FEB 1932 plac: Spokane, Spokane, Washington deat: 12 FEB 1966 plac: Seattle, King, Washington|Viral meningitis |   | ||||||
|   |   | Thomas John Bay | |||||
|   |   | birt: 15 APR 1840 plac: Crown City, Ohio deat: 23 FEB 1884 plac: Crown City, Gallia, Ohio marr: 25 OCT 1863 plac: Crown City, Ohio | |||||
|   |   | Curtis Blackburn Bay |   | ||||
|   |   | birt: 19 AUG 1873 plac: Crown City, Gallia, Ohio deat: 6 JUN 1954 plac: Lynden, Whatcom, Washington marr: 21 NOV 1894 plac: Erie, PA |   | ||||
|   |   |   | Louisa Plymale | ||||
|   |   | birt: 16 AUG 1843 plac: Yellowtown, Gallia, Ohio deat: 3 SEP 1932 marr: 25 OCT 1863 plac: Crown City, Ohio marr: 1894 | |||||
|   | Marian Alice Bay|ed from: Washington State Archives. |   | |||||
| birt: 2 JUL 1902 plac: Bellingham, Whatcom, Washington deat: 9 MAR 1992 plac: Lynden, Whatcom, Washington|ed from: Washington State Archives. marr: 14 JUN 1925 plac: Lynden, WA |   | ||||||
|   |   | Thomas Jefferson Rockey | |||||
|   |   | birt: 23 MAY 1841 plac: Pleasantville, PA deat: 21 NOV 1904 plac: Bellingham, Whatcom, WA marr: 1 SEP 1864 plac: Williamsport, PA | |||||
|   | Madeline Ella Rockey |   | |||||
| birt: 6 SEP 1873 plac: Lock Haven, Clinton, Pennsylvania deat: 29 FEB 1940 plac: Lynden, Whatcom, Washington marr: 21 NOV 1894 plac: Erie, PA |   | ||||||
|   | Charlotte White Simcox | ||||||
| birt: 9 JAN 1842 plac: Wayne Township, Clinton, Penn. deat: 16 JAN 1922 plac: Bellingham, Whatcom, Washington marr: 1 SEP 1864 plac: Williamsport, PA |
|   | |||||||
|   | Thomas John Bay | ||||||
|   | birt: 15 APR 1840 plac: Crown City, Ohio deat: 23 FEB 1884 plac: Crown City, Gallia, Ohio marr: 25 OCT 1863 plac: Crown City, Ohio | ||||||
|   | Curtis Blackburn Bay |   | |||||
|   | birt: 19 AUG 1873 plac: Crown City, Gallia, Ohio deat: 6 JUN 1954 plac: Lynden, Whatcom, Washington marr: 21 NOV 1894 plac: Erie, PA |   | |||||
|   |   | Louisa Plymale | |||||
|   | birt: 16 AUG 1843 plac: Yellowtown, Gallia, Ohio deat: 3 SEP 1932 marr: 25 OCT 1863 plac: Crown City, Ohio marr: 1894 | ||||||
|   | Curtis Blackburn Bay |   | |||||
|   | birt: 29 MAY 1911 plac: Lynden, Whatcom, Washington deat: 11 APR 1987 plac: , Kitsap, Washington marr: 3 OCT 1936 |   | |||||
|   |   |   | Thomas Jefferson Rockey | ||||
|   |   |   | birt: 23 MAY 1841 plac: Pleasantville, PA deat: 21 NOV 1904 plac: Bellingham, Whatcom, WA marr: 1 SEP 1864 plac: Williamsport, PA | ||||
|   |   | Madeline Ella Rockey |   | ||||
|   | birt: 6 SEP 1873 plac: Lock Haven, Clinton, Pennsylvania deat: 29 FEB 1940 plac: Lynden, Whatcom, Washington marr: 21 NOV 1894 plac: Erie, PA |   | |||||
|   |   | Charlotte White Simcox | |||||
|   | birt: 9 JAN 1842 plac: Wayne Township, Clinton, Penn. deat: 16 JAN 1922 plac: Bellingham, Whatcom, Washington marr: 1 SEP 1864 plac: Williamsport, PA | ||||||
|   | Curtis Blackburn Bay |   | |||||
| birt: 12 OCT 1947 plac: Bremerton, , Washington Sandra Beasley marr: 22 FEB 1969 |   | ||||||
|   | Beulah Davidson |   | |||||
| birt: 25 MAY 1915 marr: 3 OCT 1936 |
|   | |||||||
|   | Darrell Frigaard |   | |||||
|   | |||||||
|   | Devon Frigaard |   | |||||
| birt: ABT 1972 plac: Spokane to Los Angeles |   | ||||||
|   |   | Jack Ehrlick | |||||
|   |   | birt: ABT 1878 plac: Cincinatti | |||||
|   |   | Harold John Conlon |   | ||||
|   |   | birt: 28 JAN 1909 plac: Spokane, Spokane, WA deat: 29 MAY 1988 plac: Spokane, Spokane, WA |   | ||||
|   |   |   | Emma Kate Powers | ||||
|   |   | birt: 13 APR 1881 deat: 7 OCT 1962 plac: Spokane, WA | |||||
|   | Connie Conlon |   | |||||
| birt: ABT 1941 plac: , Spokane, Washington |   | ||||||
|   | Eva Olson |   | |||||
| birt: 1916 deat: 1987 plac: Spokane, Spokane, Washington |
Curtis Marion Stacey birt: 17 APR 1967 plac: Spartanburg, , South Carolina Daniel Michael Stacey birt: 31 MAY 1969 plac: Spartanburg, , South Carolina |
  | ||||||
|   | Thomas John Bay | ||||||
|   | birt: 15 APR 1840 plac: Crown City, Ohio deat: 23 FEB 1884 plac: Crown City, Gallia, Ohio marr: 25 OCT 1863 plac: Crown City, Ohio | ||||||
|   | Curtis Blackburn Bay |   | |||||
|   | birt: 19 AUG 1873 plac: Crown City, Gallia, Ohio deat: 6 JUN 1954 plac: Lynden, Whatcom, Washington marr: 21 NOV 1894 plac: Erie, PA |   | |||||
|   |   | Louisa Plymale | |||||
|   | birt: 16 AUG 1843 plac: Yellowtown, Gallia, Ohio deat: 3 SEP 1932 marr: 25 OCT 1863 plac: Crown City, Ohio marr: 1894 | ||||||
|   | Curtis Blackburn Bay |   | |||||
|   | birt: 29 MAY 1911 plac: Lynden, Whatcom, Washington deat: 11 APR 1987 plac: , Kitsap, Washington marr: 3 OCT 1936 |   | |||||
|   |   |   | Thomas Jefferson Rockey | ||||
|   |   |   | birt: 23 MAY 1841 plac: Pleasantville, PA deat: 21 NOV 1904 plac: Bellingham, Whatcom, WA marr: 1 SEP 1864 plac: Williamsport, PA | ||||
|   |   | Madeline Ella Rockey |   | ||||
|   | birt: 6 SEP 1873 plac: Lock Haven, Clinton, Pennsylvania deat: 29 FEB 1940 plac: Lynden, Whatcom, Washington marr: 21 NOV 1894 plac: Erie, PA |   | |||||
|   |   | Charlotte White Simcox | |||||
|   | birt: 9 JAN 1842 plac: Wayne Township, Clinton, Penn. deat: 16 JAN 1922 plac: Bellingham, Whatcom, Washington marr: 1 SEP 1864 plac: Williamsport, PA | ||||||
|   | Madeline Elizabeth Bay |   | |||||
| birt: 26 JUL 1944 plac: Bremerton, , Washington David Stacey marr: 10 SEP 1965 |   | ||||||
|   | Beulah Davidson |   | |||||
| birt: 25 MAY 1915 marr: 3 OCT 1936 |
|   | |||||
|   | Alice Nichols |   | |||