|   | |||||||
|   | John Clarke |   | |||||
|   | birt: Stepney Parish, County Middlesex, England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Thomas Clarke |   | |||||
|   | birt: 1599 plac: Stepney Parish, County Middlesex, England; 0 deat: 24 MAR 1697 plac: Plymouth, Mass. Bay Colony marr: 1634 |   | |||||
|   |   | Mary Morton |   | ||||
|   | birt: 1583 plac: England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Nathaniel Clarke |   | |||||
| birt: 1643 deat: 31 JAN 1717 |   | ||||||
|   |   | William Ryng | |||||
|   |   | deat: 1599 plac: Markelshamin, England | |||||
|   |   | William Ring |   | ||||
|   |   | birt: 1565 plac: Houghton, Lancaster, England deat: 1629 plac: Leyden, Holland | |||||
|   | Susan Ring |   | |||||
| birt: ABT 1611 deat: 28 JUN 1697 plac: Plymouth marr: 1634 |   | ||||||
|   |   | Thomas Durant | |||||
|   |   | birt: 1552 plac: England | |||||
|   | Mary Durant |   | |||||
| birt: 1589 plac: Ufford, Suffolk, England deat: 28 OCT 1635 plac: Plymouth |   | ||||||
|   | Mary | ||||||
| birt: 1556 plac: England |
|   | |||||||
|   | John Clarke |   | |||||
|   | birt: Stepney Parish, County Middlesex, England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Thomas Clarke |   | |||||
|   | birt: 1599 plac: Stepney Parish, County Middlesex, England; 0 deat: 24 MAR 1697 plac: Plymouth, Mass. Bay Colony marr: 1634 |   | |||||
|   |   | Mary Morton |   | ||||
|   | birt: 1583 plac: England marr: Stepney Parish, County Middlesex, England | ||||||
|   | John Clarke |   | |||||
| birt: 1645 plac: Plymouth deat: MAR 1719 plac: Lyme, Conn. |   | ||||||
|   |   | William Ryng | |||||
|   |   | deat: 1599 plac: Markelshamin, England | |||||
|   |   | William Ring |   | ||||
|   |   | birt: 1565 plac: Houghton, Lancaster, England deat: 1629 plac: Leyden, Holland | |||||
|   | Susan Ring |   | |||||
| birt: ABT 1611 deat: 28 JUN 1697 plac: Plymouth marr: 1634 |   | ||||||
|   |   | Thomas Durant | |||||
|   |   | birt: 1552 plac: England | |||||
|   | Mary Durant |   | |||||
| birt: 1589 plac: Ufford, Suffolk, England deat: 28 OCT 1635 plac: Plymouth |   | ||||||
|   | Mary | ||||||
| birt: 1556 plac: England |
|   | |||||||
|   | John Clarke | ||||||
|   | birt: Stepney Parish, County Middlesex, England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Thomas Clarke |   | |||||
|   | birt: 1599 plac: Stepney Parish, County Middlesex, England; 0 deat: 24 MAR 1697 plac: Plymouth, Mass. Bay Colony marr: 1634 |   | |||||
|   |   | Mary Morton | |||||
|   | birt: 1583 plac: England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Andrew Clarke |   | |||||
|   | birt: 1635 plac: Plymouth deat: 1706 plac: Harwich, Mass. marr: 1671 plac: Boston |   | |||||
|   |   |   | William Ring | ||||
|   |   |   | birt: 1565 plac: Houghton, Lancaster, England deat: 1629 plac: Leyden, Holland | ||||
|   |   | Susan Ring |   | ||||
|   | birt: ABT 1611 deat: 28 JUN 1697 plac: Plymouth marr: 1634 |   | |||||
|   |   | Mary Durant | |||||
|   | birt: 1589 plac: Ufford, Suffolk, England deat: 28 OCT 1635 plac: Plymouth | ||||||
|   | Thomas Clarke |   | |||||
| birt: 10 JUL 1672 plac: Boston, Mass. |   | ||||||
|   |   | Thomas Scotto |   | ||||
|   |   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | ||||
|   |   |   | Thomasine Scotto | ||||
|   |   | birt: 1590 plac: Norwich, Norfolk County, England | |||||
|   | Mehitable Scotto |   | |||||
| birt: 14 DEC 1648 plac: Boston, Mass Bay Colony deat: 24 APR 1712 plac: Harwich, Mass marr: 1671 plac: Boston |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
|   | |||||||
|   | John Clarke | ||||||
|   | birt: Stepney Parish, County Middlesex, England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Thomas Clarke |   | |||||
|   | birt: 1599 plac: Stepney Parish, County Middlesex, England; 0 deat: 24 MAR 1697 plac: Plymouth, Mass. Bay Colony marr: 1634 |   | |||||
|   |   | Mary Morton | |||||
|   | birt: 1583 plac: England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Andrew Clarke |   | |||||
|   | birt: 1635 plac: Plymouth deat: 1706 plac: Harwich, Mass. marr: 1671 plac: Boston |   | |||||
|   |   |   | William Ring | ||||
|   |   |   | birt: 1565 plac: Houghton, Lancaster, England deat: 1629 plac: Leyden, Holland | ||||
|   |   | Susan Ring |   | ||||
|   | birt: ABT 1611 deat: 28 JUN 1697 plac: Plymouth marr: 1634 |   | |||||
|   |   | Mary Durant | |||||
|   | birt: 1589 plac: Ufford, Suffolk, England deat: 28 OCT 1635 plac: Plymouth | ||||||
|   | Susanna Clarke |   | |||||
| birt: 12 MAR 1674 plac: Boston, Mass. deat: 10 SEP 1731 John Gray marr: 1693 |   | ||||||
|   |   | Thomas Scotto |   | ||||
|   |   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | ||||
|   |   |   | Thomasine Scotto | ||||
|   |   | birt: 1590 plac: Norwich, Norfolk County, England | |||||
|   | Mehitable Scotto |   | |||||
| birt: 14 DEC 1648 plac: Boston, Mass Bay Colony deat: 24 APR 1712 plac: Harwich, Mass marr: 1671 plac: Boston |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
|   | |||||||
|   | John Clarke | ||||||
|   | birt: Stepney Parish, County Middlesex, England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Thomas Clarke |   | |||||
|   | birt: 1599 plac: Stepney Parish, County Middlesex, England; 0 deat: 24 MAR 1697 plac: Plymouth, Mass. Bay Colony marr: 1634 |   | |||||
|   |   | Mary Morton | |||||
|   | birt: 1583 plac: England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Andrew Clarke |   | |||||
|   | birt: 1635 plac: Plymouth deat: 1706 plac: Harwich, Mass. marr: 1671 plac: Boston |   | |||||
|   |   |   | William Ring | ||||
|   |   |   | birt: 1565 plac: Houghton, Lancaster, England deat: 1629 plac: Leyden, Holland | ||||
|   |   | Susan Ring |   | ||||
|   | birt: ABT 1611 deat: 28 JUN 1697 plac: Plymouth marr: 1634 |   | |||||
|   |   | Mary Durant | |||||
|   | birt: 1589 plac: Ufford, Suffolk, England deat: 28 OCT 1635 plac: Plymouth | ||||||
|   | Andrew Clarke |   | |||||
| birt: 1678 plac: Boston, Mass. |   | ||||||
|   |   | Thomas Scotto |   | ||||
|   |   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | ||||
|   |   |   | Thomasine Scotto | ||||
|   |   | birt: 1590 plac: Norwich, Norfolk County, England | |||||
|   | Mehitable Scotto |   | |||||
| birt: 14 DEC 1648 plac: Boston, Mass Bay Colony deat: 24 APR 1712 plac: Harwich, Mass marr: 1671 plac: Boston |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
|   | |||||||
|   | John Clarke | ||||||
|   | birt: Stepney Parish, County Middlesex, England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Thomas Clarke |   | |||||
|   | birt: 1599 plac: Stepney Parish, County Middlesex, England; 0 deat: 24 MAR 1697 plac: Plymouth, Mass. Bay Colony marr: 1634 |   | |||||
|   |   | Mary Morton | |||||
|   | birt: 1583 plac: England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Andrew Clarke |   | |||||
|   | birt: 1635 plac: Plymouth deat: 1706 plac: Harwich, Mass. marr: 1671 plac: Boston |   | |||||
|   |   |   | William Ring | ||||
|   |   |   | birt: 1565 plac: Houghton, Lancaster, England deat: 1629 plac: Leyden, Holland | ||||
|   |   | Susan Ring |   | ||||
|   | birt: ABT 1611 deat: 28 JUN 1697 plac: Plymouth marr: 1634 |   | |||||
|   |   | Mary Durant | |||||
|   | birt: 1589 plac: Ufford, Suffolk, England deat: 28 OCT 1635 plac: Plymouth | ||||||
|   | Nathaniel Clarke |   | |||||
| birt: 1682 plac: Harwich, Mass. deat: 1740 plac: Harwich, Mass. Abigail Hedge marr: 26 APR 1720 plac: Harwich, Mass. |   | ||||||
|   |   | Thomas Scotto |   | ||||
|   |   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | ||||
|   |   |   | Thomasine Scotto | ||||
|   |   | birt: 1590 plac: Norwich, Norfolk County, England | |||||
|   | Mehitable Scotto |   | |||||
| birt: 14 DEC 1648 plac: Boston, Mass Bay Colony deat: 24 APR 1712 plac: Harwich, Mass marr: 1671 plac: Boston |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
|   | |||||||
|   | John Clarke | ||||||
|   | birt: Stepney Parish, County Middlesex, England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Thomas Clarke |   | |||||
|   | birt: 1599 plac: Stepney Parish, County Middlesex, England; 0 deat: 24 MAR 1697 plac: Plymouth, Mass. Bay Colony marr: 1634 |   | |||||
|   |   | Mary Morton | |||||
|   | birt: 1583 plac: England marr: Stepney Parish, County Middlesex, England | ||||||
|   | Andrew Clarke |   | |||||
|   | birt: 1635 plac: Plymouth deat: 1706 plac: Harwich, Mass. marr: 1671 plac: Boston |   | |||||
|   |   |   | William Ring | ||||
|   |   |   | birt: 1565 plac: Houghton, Lancaster, England deat: 1629 plac: Leyden, Holland | ||||
|   |   | Susan Ring |   | ||||
|   | birt: ABT 1611 deat: 28 JUN 1697 plac: Plymouth marr: 1634 |   | |||||
|   |   | Mary Durant | |||||
|   | birt: 1589 plac: Ufford, Suffolk, England deat: 28 OCT 1635 plac: Plymouth | ||||||
|   | Mehitable Clarke |   | |||||
| birt: 8 DEC 1686 plac: Boston, Mass. John Haskell marr: 5 DEC 1705 |   | ||||||
|   |   | Thomas Scotto |   | ||||
|   |   | birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony |   | ||||
|   |   |   | Thomasine Scotto | ||||
|   |   | birt: 1590 plac: Norwich, Norfolk County, England | |||||
|   | Mehitable Scotto |   | |||||
| birt: 14 DEC 1648 plac: Boston, Mass Bay Colony deat: 24 APR 1712 plac: Harwich, Mass marr: 1671 plac: Boston |   | ||||||
|   | Joan Sanford |   | |||||
| birt: 1615 plac: Norwich, Norfolk, England |
< Thomas Scotto birt: 1612 plac: Norwich, Norfolk County, England deat: 1661 plac: Boston, Mass Bay Colony Joshua Scotto birt: 1615 plac: Norwich, Norfolk County, England |
  | ||||
|   | Thomasine Scotto |   | |||
| birt: 1590 plac: Norwich, Norfolk County, England |
|   | |||||
|   | Joshua Scotto |   | |||
| birt: 1615 plac: Norwich, Norfolk County, England |   | ||||
|   | Thomasine Scotto |   | |||
| birt: 1590 plac: Norwich, Norfolk County, England |
Doreen May Anderson birt: 14 AUG 1957 Jagade Bay Anderson birt: 10 MAY 1959 Toby Kevin Anderson birt: 21 JAN 1962 Gail Lee Anderson birt: 5 JUN 1963 Laurie Renee Anderson birt: 18 NOV 1965 |
  | ||||
|   | Delores Beauchene |   | |||
|
Thomas Edward Anderson marr: 21 OCT 1956 birt: 16 JAN 1936 plac: Seattle, King, Washington |